Amount Per 4 Tablets:
Calories | 15 | |||
Total Carbohydrate | 1 g | |||
Dietary Fiber | 1 g | |||
Vitamin C (as ascorbic acid & zinc ascorbate) | 200 mg | |||
Thiamin (as vitamin B-1) | 100 mg | |||
Riboflavin (as vitamin B-2) | 50 mg | |||
Niacin (as inositol nicotinate & niacin) | 160 mg | |||
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5' phosphate [Coenzymated™]) | 100 mg | |||
Folate (as folic acid & calcium folinate) | 800 mcg | |||
Vitamin B-12 (as methylcobalamin) | 400 mcg | |||
Biotin | 50 mcg | |||
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | |||
Magnesium (as magnesium oxide, chelate, succinate & malate) | 200 mg | |||
Zinc (as zinc ascorbate) | 10 mg | |||
Manganese (as manganese citrate) | 5 mg | |||
L-Pyroglutamic Acid | 600 mg | |||
L-Glutamine | 500 mg | |||
Acetyl L-Carnitine HCI | 500 mg | |||
Phosphatidylserine (Sharp-PS®) | 200 mg | |||
N-Acetyl L-Tyrosine | 200 mg | |||
DMAE (as bitartrate) | 160 mg | |||
Gotu Kola Leaf Extract | 150 mg | |||
Ginkgo Leaf Extract | 120 mg | |||
Inositol Nicotinate | 110 mg | |||
alpha-Lipoic Acid | 100 mg | |||
Bacopa Whole Plant Ext. | 100 mg | |||
Taurine | 100 mg | |||
DLPA (DL-phenylalanine) | 100 mg | |||
GABA | 100 mg | |||
L-Phenylalanine | 100 mg | |||
gamma-Vitamin E Complex | 100 mg | |||
Ashwagandha Root Extract | 100 mg | |||
Turmeric Rhizome | 100 mg | |||
Bilberry Fruit Extract | 100 mg | |||
Eleuthero Root Extract | 60 mg | |||
Vinpocetine | 30 mg | |||
Boron (as amino acid chelate) | 2 mg | |||
Huperzine A | 200 mcg |
This product has not been evaluated by the FDA. It is not intended to diagnose, treat, cure or prevent any disease. Check with your doctor before trying any product.
No comments:
Post a Comment